<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notebook Reviews &#187; admin</title>
	<atom:link href="http://www.deliton.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deliton.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 02:34:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LivingSocial&#8217;s operating loss over $400 million in last year</title>
		<link>http://www.deliton.net/livingsocials-operating-loss-over-400-million-in-last-year/</link>
		<comments>http://www.deliton.net/livingsocials-operating-loss-over-400-million-in-last-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery technology]]></category>

		<guid isPermaLink="false">http://www.deliton.net/?p=944</guid>
		<description><![CDATA[February 2 news, the largest U.S. buy site Groupon&#8217;s poor financial performance, and the second largest buy site LivingSocial was even worse. As the Amazon held 31% of the LivingSocial shares, so Amazon earnings in 2011 have given LivingSocial&#8217;s financial &#8230; <a href="http://www.deliton.net/livingsocials-operating-loss-over-400-million-in-last-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>February 2 news, the largest U.S. buy site Groupon&#8217;s poor financial performance, and the second largest buy site LivingSocial was even worse. As the Amazon held 31% of the LivingSocial shares, so Amazon earnings in 2011 have given LivingSocial&#8217;s financial results.</p>
<p>First, LivingSocial&#8217;s revenue much lower than Groupon, 2011 annual net revenues of $ 245 million. The company is still primarily focused on the North American market, while the recent acquisition of company&#8217;s performance has not been included. First nine months of 2011, Groupon&#8217;s net revenue of $ 1.1 billion.</p>
<p>Compared with the Groupon, LivingSocial has carried out more favorable terms for the activities of businesses provider, in order to enhance market share. One person said, the gross income of LivingSocial was $ 750 million last year, of which the part paid to tenants up to 67%. As of the end of September last year, Groupon retained earnings account for 41% of gross billing revenue. Coming from the LivingSocial pressure may lead to Groupon profit margins in the furture.</p>
<p>Profitability, due to a lot of marketing activities, LivingSocial operating revenue also lose in last year, the annual operating loss more than $ 400 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliton.net/livingsocials-operating-loss-over-400-million-in-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google got the largest corporate contract in the history</title>
		<link>http://www.deliton.net/google-got-the-largest-corporate-contract-in-the-history/</link>
		<comments>http://www.deliton.net/google-got-the-largest-corporate-contract-in-the-history/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery technology]]></category>

		<guid isPermaLink="false">http://www.deliton.net/?p=941</guid>
		<description><![CDATA[January 11th afternoon news, Google reached an agreement with the Spanish bank BBVA agency, then Google won the largest business contract in the history. Google is trying to fight Microsoft enterprise customers. The BBVA is Spain&#8217;s second largest bank, it&#8217;s &#8230; <a href="http://www.deliton.net/google-got-the-largest-corporate-contract-in-the-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 11th afternoon news, Google reached an agreement with the Spanish bank BBVA agency, then Google won the largest business contract in the history.</p>
<p>Google is trying to fight Microsoft enterprise customers. The BBVA is Spain&#8217;s second largest bank, it&#8217;s approximately 110,000 employees in more than 26 countries. BBVA will use more Google applications, including Gmail, Calendar time management tools, Docs and Sites.</p>
<p>BBVA executives responsible for innovation Carmen Lopez said, the reason they selected Google was that Google&#8217;s products have advantages in the price, safety and market experience.</p>
<p>At present, Google traditional online advertising growth is slowing, Google is stepping up competition with Microsoft, it&#8217;s hoping to use their own commercial software to replace Microsoft&#8217;s Office software. Google&#8217;s products via the Internet access, and under the European economic weakness and high unemployment situations, BBVA is urgent to cut costs and increase productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliton.net/google-got-the-largest-corporate-contract-in-the-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s expected that iPhone 5 will be released in this fall</title>
		<link>http://www.deliton.net/its-expected-that-iphone-5-will-be-released-in-this-fall/</link>
		<comments>http://www.deliton.net/its-expected-that-iphone-5-will-be-released-in-this-fall/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Battery technology]]></category>

		<guid isPermaLink="false">http://www.deliton.net/?p=938</guid>
		<description><![CDATA[January 4th pm news, the U.S. investment bank Morgan Keegan analyst Tavis McCourt said in a report this week, Apple may release iPhone 5 in this fall. McCourt expected that iPhone will contribute to nearly 50% revenue on Apple&#8217;s next &#8230; <a href="http://www.deliton.net/its-expected-that-iphone-5-will-be-released-in-this-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 4th pm news, the U.S. investment bank Morgan Keegan analyst Tavis McCourt said in a report this week, Apple may release iPhone 5 in this fall.</p>
<p>McCourt expected that iPhone will contribute to nearly 50% revenue on Apple&#8217;s next quarterly report. He said: &#8220;We expect, on the end of December, iPhone contributed to Apple&#8217;s this quarter total revenue was 47.5%, higher than the previous quarter&#8217;s 38.8% and 39.1% last year.&#8221; At present, as his expected, at the end of December, 2011, this quarter, iPhone shipments of 29 million, higher than the previous estimate of 27 million.</p>
<p>McCourt thought that, iPhone 5 and Apple TV will be the main growth driver in this year. He said: &#8220;We expect the iPhone 5 will be available in autumn 2012, which will become Apple&#8217;s main revenue and profit growth momentum, while the Apple TV products introduced in this year, it will bring a positive results for Apple in the future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deliton.net/its-expected-that-iphone-5-will-be-released-in-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

